Home Page
Fixtures and Results
Unibond Table
Stats and Archives
Contact me
Credits

Pos Team P W D L F A W D L F A GD Pts
1 Hyde United 42 14 6 1 42 18 11 7 3 38 25 37 88
2 Workington 42 13 3 5 38 15 13 4 4 35 15 43 85
3 Farsley Celtic 42 11 5 5 37 17 14 3 4 44 24 40 83
4 Whitby Town 42 14 3 4 37 24 9 8 4 28 25 16 80
5 Prescot Cables 42 10 3 8 28 31 11 5 5 35 23 9 71
6 Burscough 42 11 3 7 57 40 10 4 7 36 34 19 70
7 Leek Town 42 8 9 4 32 22 8 6 7 31 30 11 63
8 Witton Albion 42 10 6 5 29 22 5 11 5 27 22 12 62
9 Radcliffe Borough 42 5 10 6 27 30 11 4 6 33 31 -1 62
10 Guiseley 42 9 7 5 40 33 7 6 8 30 31 6 61
11 Matlock Town 42 7 7 7 28 29 7 6 8 31 38 -8 55
12 Blyth Spartans 42 10 4 7 33 25 3 9 9 20 30 -2 52
13 Wakefield Emley 42 9 6 6 33 24 5 4 12 27 43 -7 52
14 Lincoln United 42 9 0 12 30 33 6 4 11 23 33 -13 49
15 Marine 42 5 11 5 32 31 5 7 9 21 29 -7 48
16 Ossett Town 42 10 4 7 33 26 1 9 11 20 36 -9 46
17 Gateshead 42 7 9 5 36 35 4 3 14 25 49 -23 45
18 Frickley Athletic 42 7 6 8 25 29 3 8 10 19 28 -13 44
19 Bishop Auckland 42 8 3 10 34 33 3 4 14 17 41 -23 40
20 Bridlington Town 42 4 10 7 21 24 3 4 14 23 42 -22 35
21 Bamber Bridge 42 5 4 12 23 41 4 3 14 25 51 -44 34
22 Spennymoor United * 42 6 5 10 24 26 3 5 13 20 39 -21 0

*Spennymoor United deducted 12 points, subject to appeal