Home Page
Fixtures, Results & Reports
UniBond Table
Latest Score
Club News
Match Photos
Players
Club Info
Directions
The Opposition
WTFC Juniors
Forum
Blog
Stats and Archives
Merchandise
Friends and Sponsors
Links
Whitby Pub Guide
Visit Whitby
Contact Me
Credits
+ Larger Font
- Smaller Font
WTFC 1926-2004
1926-27 NL 26 13 2 11 69 57 28 7th 
1927-28 NL 24 14 4 6 63 58 32 2nd 
1928-29 NL 24 14 4 6 72 47 32 3rd 
1929-30 NL 24 10 5 9 69 76 25 6th 
1930-31 NL 24 8 6 10 56 53 22 8th 
1931-32 NL 26 12 3 11 67 66 27 7th 
1932-33 NL 26 9 6 11 85 65 24 8th 
1933-34 NL 26 14 7 5 67 53 35 2nd 
1934-35 NL 26 7 5 14 52 65 19 11th 
1935-36 NL 26 7 4 15 62 83 18 12th 
1936-37 NL 26 14 1 11 72 60 29 5th 
1937-38 NL 26 8 6 12 47 78 22 8th 
1938-39 NL 26 12 1 13 51 64 25 6th 
1939/40  Resigned due to travelling difficulties ( record deleted) P2 L2 F1 A8 Pts0
1946-47 NL 26 7 4 15 46 75 18 13th
1947-48 NL 26 8 3 15 52 76 19 12th
1948-49 NL 26 7 3 16 39 68 17 12th
1949-50 NL 26 16 3 7 67 42 35 3rd
1950-51 NL 26 15 6 5 75 42 36 3rd
1951-52 NL 26 12 6 8 71 49 30 5th
1952-53 NL 26 15 5 6 71 45 35 3rd
1953-54 NL 26 9 6 11 58 56 24 8th
1954-55 NL 26 10 7 9 65 58 27 7th
1955-56 NL 26 4 3 19 39 97 11 14th
1956-57 NL 26 5 4 17 54 84 14 13th
1957-58 NL 26 7 5 14 58 69 19 12th
1958-59 NL 28 13 5 10 70 61 31 6th
1959-60 NL 28 10 5 13 61 62 25 9th
1960-61 NL 30 7 6 17 52 84 18 5th
1961-62 NL 30 9 6 15 61 87 24 13th
1962-63 NL 30 12 2 16 62 65 26 10th
1963-64 NL 30 13 3 14 57 52 29 9th
1964-65 NL 34 19 4 11 74 52 42 4th
1965-66 NL 34 15 6 13 63 57 36 7th
1966-67 NL 34 16 4 14 85 75 34 10th
1967-68 NL 34 24 6 4 107 41 54 2nd
1968-69 NL 34 20 5 9 71 55 45 6th
1969-70 NL 34 11 10 13 45 49 32 11th
1970-71 NL 38 19 11 8 82 51 49 4th
1971-72 NL 38 18 8 12 75 59 44 7th
1972-73 NL 38 13 7 18 58 72 31 13th
1973-74 NL 38 11 9 18 52 76 31 16th
1974-75 NL 36 16 8 12 60 53 56 5th
1975-76 NL 38 21 11 6 76 36 72 6th
1976-77 NL 38 21 8 9 97 62 71 3rd
1977-78 NL 38 22 7 9 84 61 73 3rd
1978-79 NL 38 11 12 15 55 68 42 14th
1979-80 NL 38 14 10 14 72 62 52 11th
1980-81 NL 38 15 7 16 55 59 52 11th
1981-82 NL 38 23 11 4 64 21 80 2nd
1982-83 NL-1 36 23 9 4 80 34 78 2nd
1983-84 NL-1 34 20 7 7 79 33 67 3rd
1984-85 NL-1 34 17 7 10 61 44 58 7th
1985-86 NL-1 38 12 9 17 59 74 45 16th
1986-87 NL-1 38 13 13 12 56 63 52 11th
1987-88 NL-1 38 12 10 16 57 74 46 13th
1988-89 NL-1 38 13 9 16 56 52 48 12th
1989-90 NL-1 38 15 8 15 74 73 50 12th*
1990-91 NL-1 38 16 13 9 66 49 61 6th
1991-92 NL-1 38 23 9 6 74 41 78 3rd
1992-93 NL-1 38 26 10 2 104 30 88 1st
1993-94 NL-1 38 17 14 7 90 57 65 4th
1994-95 NL-1 38 22 10 6 88 45 76 3rd
1995-96 NL-1 38 21 7 10 100 59 70 5th
1996-97 NL-1 38 32 3 3 131 37 99 1st
1997-98 NPL1 42 30 8 4 99 48 98 1st
1998-99 NPL 42 17 14 11 77 61 65 7th
1999-00 NPL 44 15 13 16 66 66 58 12th
2000-01 NPL 44 13 11 20 60 76 50 17th
2001-02 NPL 44 15 8 21 61 76 53 15th
2002-03 NPL 44 17 12 15 80 69 63 10th
2003-04 NPL 44 14 11 19 55 70 53 15th
2004-05 NPL 42 23 11 8 65 49 80 4th
2005-06 NPL 42 18 10 14 60 59 64 6th
2006-07 NPL 42 18 6 18 63 78 60 11th
2007-08 NPL 40 13 7 20 68 75 46 12th
P W D L F A Pts
Totals 2506 1105 529 872 5094 4498 3343


Notes -

NL = Northern League
NL-1 = Northern League Div One
NPL1 = Northern Premier League Division One
NPL = Northern Premier League Premier Division