![]() ![]() |
|   |
Fixtures 2009/10
|
| Date | Opponents | Where | Comp | Result | Score | Att | ||
| July | ||||||||
| Tue | 21 | Scarborough Athletic | H | Friendly | Drew | 2-2 | 375 | McGill, Brown |
| Sat | 25 | Dunston UTS | H | Friendly | Lost | 1-2 | 115 | Huggins |
| Fri | 31 | Norton & Stockton | A | Friendly | Won | 2-0 | - | Charlton, Ovington |
| August | ||||||||
| Sat | 1 | Guernsey Athletics | H | Friendly | Won | 5-0 | - | Brown, Charlton, Logan, Hackworth, Dalton |
| Tue | 4 | Pickering Town | A | Friendly | Won | 2-1 | - | Gildea.A, Jones |
| Sat | 8 | Garforth Town | A | Friendly | Won | 1-0 | 150 | Charlton |
| Sat | 15 | Nantwich Town | A | UPL | Lost | 2-3 | 543 | Hackworth, Blott |
| Wed | 19 | Guiseley | H | UPL | Lost | 1-2 | 361 | Charlton |
| Sat | 22 | Frickley Athletic | H | UPL | Won | 3-1 | 267 | Charlton(2), Hassan |
| Tue | 25 | North Ferriby United | A | UPL | Won | 2-0 | 185 | Blott, Charlton |
| Sat | 29 | Kings Lynn | A | UPL | Drew | 1-1 | 871 | Hackworth |
| Mon | 31 | Kendal Town | H | UPL | Lost | 2-3 | 303 | Hackworth, Beadle |
| September | ||||||||
| Sat | 5 | Worksop Town | H | UPL | Drew | 1-1 | 304 | Tymon |
| Wed | 9 | FC Utd of Manchester | A | UPL | Drew | 1-1 | 1716 | Beadle |
| Sat | 12 | Bridlington Town | A | FAC | Won | 1-0 | 370 | L.Gildea |
| Wed | 16 | Ossett Town | H | UPL | Drew | 1-1 | 436 | Beadle |
| Sat | 19 | Boston United | A | UPL | Drew | 0-0 | 1048 | . |
| Sat | 26 | Vauxhall Motors | H | FAC | Lost | 0-5 | 286 | . |
| October | ||||||||
| Sat | 3 | Hucknall Town | A | UPL | Lost | 0-2 | 236 | . |
| Tue | 6 | Retford United | A | UPL | 0A0 | . | ||
| Sat | 10 | Marine | H | UPL | Won | 1-0 | 332 | Beadle |
| Mon | 12 | Ashton United | A | UPL | Drew | 2-2 | 152 | Brunskill, Scott |
| Sat | 17 | Warrington Town | H | FAT | Won | 5-2 | 274 | Hackworth, Lyth, Beadle(2), Brunskill |
| Sat | 24 | Matlock Town | H | UPL | Drew | 2-2 | 318 | Dalton, Hackworth |
| Wed | 28 | Bradford Park Avenue | H | UPL | Lost | 2-3 | 346 | Beadle(2) |
| Sat | 31 | Kings Lynn | H | FAT | Lost | 0-2 | 251 | . |
| November | ||||||||
| Sat | 7 | Burscough | A | UPL | Drew | 2-2 | 295 | Beadle(2) |
| Sat | 14 | Stocksbridge P.S. | H | UPL | Won | 2-1 | 308 | Gildea.L, Campbell.A |
| Sat | 21 | Marine | A | UPL | . | 1A2 | Campbell.A | |
| Wed | 25 | Guiseley | H | ULC | Won | 0-0* | 121 | . |
| Sat | 28 | Worksop Town | A | UPL | Won | 4-0 | 140 | Campbell.A, Hackworth(2), Lyth |
| December | ||||||||
| Sat | 5 | FC Utd of Manchester | H | UPL | Drew | 2-2 | 636 | Campbell.A Hackworth |
| Sat | 12 | Ossett Town | A | UPL | Won | 3-1 | 182 | Campbell.A, Leeson, Dalton |
| January | ||||||||
| Wed | 20 | Scarborough Athletic | H | NRSC | Lost | 1-1+ | 379 | Hackworth |
| Sat | 23 | Hucknall Town | H | UPL | Won | 3-1 | 221 | Hackworth, Dalton, Campbell.A |
| Tue | 26 | Stocksbridge PS | A | ULC | Lost | 0-4 | 69 | . |
| February | ||||||||
| Sat | 6 | Retford United | H | UPL | Won | 2-0 | 307 | Scott, Leeson |
| Sat | 13 | Buxton | A | UPL | Won | 2-0 | 339 | Hackworth(2) |
| Tue | 16 | Guiseley | A | UPL | Lost | 1-3 | 190 | Hackworth(p) |
| Sat | 27 | Matlock Town | A | UPL | Lost | 1-3 | 302 | Campbell.A |
| March | ||||||||
| Sat | 6 | Burscough | H | UPL | Won | 4-0 | 291 | Hackworth, Dalton, Leeson, Beadle |
| Wed | 10 | North Ferriby United | H | UPL | Lost | 0-2 | 181 | . |
| Sat | 13 | Ashton United | H | UPL | Drew | 1-1 | 239 | Leeson |
| Tue | 16 | Durham City | A | UPL | Lost | 3-4 | 166 | Beadle(2), Leeson |
| Wed | 24 | Boston United | H | UPL | Won | 2-0 | 275 | Beadle (2)(1 pen) |
| Sat | 27 | Marine | A | UPL | Lost | 0-2 | 305 | . |
| April | ||||||||
| Fri | 2 | Nantwich Town | H | UPL | Lost | 0-3 | 317 | . |
| Wed | 7 | Frickley Athletic | A | UPL | Drew | 1-1 | 153 | Leeson |
| Sat | 10 | Durham City | H | UPL | Won | 2-0 | 407 | Charlton, Leeson |
| Tue | 13 | Retford United | A | UPL | Lost | 0-5 | 215 | . |
| Sat | 17 | Buxton | H | UPL | Lost | 1-5 | 331 | Campbell.A |
| Mon | 19 | Bradford PA | A | UPL | Lost | 0-1 | 406 | . |
| Wed | 21 | Kendal Town | A | UPL | Lost | 0-2 | 327 | . |
| Sat | 24 | Stocksbridge P.S. | A | UPL | Lost | 0-2 | 128 | . |
* won 4-3 on penalties.
+ lost 3-2 on penalties