Home Page
Fixtures, Results & Reports
UniBond Table
Latest Score
Club News
Match Photos
Players
Club Info
Directions
The Opposition
WTFC Juniors
Forum
Blog
Stats and Archives
Merchandise
Friends and Sponsors
Links
Whitby Pub Guide
Visit Whitby
Contact Me
Credits
+ Larger Font
- Smaller Font

Whitby Town FC - FA Amateur Cup record 1926/27 to 1973/74

Season Date Opponents V F A R Round
1926/27 13-Nov-26 Loftus Albion A 2 3 L
 
1927/28 12-Nov-27 Lingdale Institute H 9 0 W
1927/28 03-Dec-27 Loftus Albion H 2 0 W
1927/28 31-Dec-27 Birmingham Corporation Tramways H 1 1 D
1927/28 07-Jan-28 Birmingham Corporation Tramways A 6 2 W r
1927/28 21-Jan-28 Players Athletic A 1 2 L
 
1928/29 10-Nov-28 Loftus Albion H 9 1 W
1928/29 01-Dec-28 Lingdale Institute H 7 0 W
1928/29 15-Dec-28 Hallam H 1 1 D
1928/29 22-Dec-28 Hallam A 3 4 L
 
1929/30 09-Nov-29 Loftus Albion A 2 2 D
1929/30 16-Nov-29 Loftus Albion H 3 1 W r
1929/30 23-Nov-29 Whitby Albion Rangers H 3 2 W
1929/30 14-Dec-29 Northern Nomads H 2 4 L
 
1930/31 13-Dec-30 Liverpool Marine A 2 7 L
 
1931/32 12-Dec-31 Whitby Albion Rangers H 3 1 W
1931/32 16-Jan-32 Yorkshire Amateurs A 1 3 L
 
1932/33 10-Dec-32 Stanhope H 8 1 W
1932/33 14-Jan-33 Whitehall Printeries (Leeds) H 2 2 D
1932/33 21-Jan-33 Whitehall Printeries (Leeds) A 1 1 D r
1932/33 25-Jan-33 Whitehall Printeries (Leeds) N 0 1 L 2r
 
1933/34 09-Dec-33 1st Battalion Durham Light Infantry A 1 5 L
 
1934/35 06-Oct-34 Whitby Albion Rangers H 3 1 W
1934/35 20-Oct-34 Guisborough Briganites H 2 0 W
1934/35 03-Nov-34 Grangetown St. Mary's H 3 3 D
1934/35 10-Nov-34 Grangetown St. Mary's A 3 4 L
 
1935/36 12-Oct-35 Carlin How Athletic H 3 1 W
1935/36 26-Oct-35 South Bank East End H 2 2 D
1935/36 02-Nov-35 South Bank East End A 3 3 D r
1935/36 06-Nov-35 South Bank East End A 2 2 D 2r
1935/36 09-Nov-35 South Bank East End A 0 2 L 3r
 
1936/37 26-Sep-36 South Bank East End A 2 5 L
 
1937/38 09-Oct-37 Scarborough Juniors H 5 0 W
1937/38 23-Oct-37 Portrack Shamrocks A 2 3 L
 
1938/39 24-Sep-38 Billingham H 2 0 W
1938/39 08-Oct-38 Cargo Fleet H 3 1 W
1938/39 22-Oct-38 South Bank St. Peters A 2 1 W
1938/39 05-Nov-38 Portrack Shamrocks A 1 2 L
 
1945/46 27-Oct-45 Billingham Synthonia H 4 3 W
1945/46 03-Nov-45 Billingham Synthonia H 3 4 L
 
1946/47 12-Oct-46 Portrack Shamrocks A 0 4 L
 
1947/48 27-Sep-47 South Bank St. Peters A 0 1 L
 
1948/49 25-Sep-48 Redcar Albion H 3 0 W
1948/49 09-Oct-48 Portrack Shamrocks H 4 1 W
1948/49 23-Oct-48 Cargo Fleet A 3 1 W
1948/49 06-Nov-48 Skinningrove Ironworks A 1 0 W
1948/49 20-Nov-48 Sheffield H 1 3 L
 
1949/50 24-Sep-49 Barker's Athletic H 4 0 W
1949/50 29-Oct-49 South Bank St. Peters H 4 2 W
1949/50 05-Nov-49 Redcar Albion H 3 1 W
1949/50 12-Nov-49 Portrack Shamrocks A 2 2 D
1949/50 19-Nov-49 Portrack Shamrocks H 5 2 W r
1949/50 26-Nov-49 Coventry Amateurs A 1 0 W
1949/50 14-Jan-50 Shildon H 2 3 L
 
1950/51 13-Jan-51 Hallam A 2 1 W
1950/51 27-Jan-51 Cambridge Town A 1 1 D
1950/51 03-Feb-51 Cambridge Town A 1 0 W r
1950/51 10-Feb-51 Bishop Auckland A 2 7 L
 
1951/52 15-Dec-51 South Bank H 2 2 D
1951/52 22-Dec-51 South Bank A 5 1 W r
1951/52 12-Jan-52 Barnet A 0 1 L
 
1952/53 13-Dec-52 Evenwood Town H 2 3 L
 
1953/54 14-Nov-53 Ferryhill Athletic H 2 3 L
 
1954/55 02-Oct-54 Winterton Hospital H 3 1 W
1954/55 16-Oct-54 South Bank A 1 2 L
 
1955/56 15-Oct-55 North Skelton A 3 0 W
1955/56 29-Oct-55 Redcar Albion H 3 2 W
1955/56 12-Nov-55 South Bank H 1 3 L
 
1956/57 29-Sep-56 Winterton Hospital  H 4 1 W
1956/57 13-Oct-56 Bridlington Trinity United A 7 2 W
1956/57 27-Oct-56 Cargo Fleet H 4 0 W
1956/57 10-Nov-56 Redcar Albion A 2 2 D
1956/57 17-Nov-56 Redcar Albion H 6 0 W r
1956/57 24-Nov-56 Stockton H 4 5 L
 
1957/58 12-Oct-57 Bridlington Trinity United A 1 1 D
1957/58 19-Oct-57 Bridlington Trinity United H 4 3 W r
1957/58 26-Oct-57 Cargo Fleet H 4 1 W
1957/58 09-Nov-57 Redcar Albion A 1 1 D
1957/58 16-Nov-57 Redcar Albion H 2 4 L r
 
1958/59 11-Oct-58 Cargo Fleet A 2 0 W
1958/59 25-Oct-58 South Bank H 9 1 W
1958/59 08-Nov-58 Bridlington Central United A 5 1 W
1958/59 22-Nov-58 Methley United A 3 1 W
1958/59 17-Jan-59 Norton Woodseats A 5 2 W
1958/59 24-Jan-59 Briggs Sports (Dagenham) A 1 1 D
 
1959/60 21-Nov-59 Durham City H 3 1 W
1959/60 09-Jan-60 Salts A 0 1 L
 
1960/61 26-Nov-60 Stockton A 1 2 L
 
1961/62 02-Dec-61 Stockton A 3 2 W
1961/62 20-Jan-62 Bishop Auckland A 0 2 L
 
1962/63 01-Dec-62 Corinthians (Wallsend) A 3 3 D
1962/63 08-Dec-62 Corinthians (Wallsend) H 5 0 W
1962/63 02-Feb-63 Crook Town H 3 3 D
1962/63 23-Feb-63 Crook Town A 1 2 L
 
1963/64 30-Nov-63 Ossett Albion A 1 1 D
1963/64 07-Dec-63 Ossett Albion H 1 0 W r
1963/64 11-Jan-64 Yorkshire Amateurs H 7 0 W
1963/64 01-Feb-64 St. Albans City A 2 0 W
1963/64 22-Feb-64 Eastwood Town A 2 0 W
1963/64 07-Mar-64 Enfield A 0 3 L
 
1964/65 02-Jan-65 Moor Green H 3 2 W 1R
1964/65 23-Jan-65 Eastbourne A 2 0 W 2R
1964/65 13-Feb-65 Oxford City A 2 1 W 3R
1964/65 06-Mar-65 Harwich & Parkeston A 0 0 D 4R
1964/65 13-Mar-65 Harwich & Parkeston H 3 2 W 4Rr
1964/65 27-Mar-65 Enfield N 2 1 W Semi
1964/65 24-Apr-65 Hendon N 1 3 L Final
 
1965/66 01-Jan-66 Bishop Auckland H 1 3 L
 
1966/67 14-Jan-67 Briggs Sports (Dagenham) A 0 1 L
 
1967/68 16-Dec-67 North Shields H 2 2 D
1967/68 23-Dec-67 North Shields A 0 1 L r
 
1968/69 14-Dec-68 Guinness Exports H 1 0 W
1968/69 11-Jan-69 Carshalton Athletic A 2 2 D
1968/69 18-Jan-69 Carshalton Athletic H 1 0 W r
1968/69 01-Feb-69 Skelmersdale United A 1 3 L
 
1969/70 13-Dec-69 Loughborough Colleges H 1 1 D
1969/70 20-Dec-69 Loughborough Colleges A 2 0 W r
1969/70 17-Jan-70 Alvechurch A 0 3 L
 
1970/71 09-Jan-71 Evenwood Town H 2 3 L 1R
 
1971/72 08-Jan-72 Loughborough Colleges A 0 4 L
 
1972/73 18-Nov-72 Ossett Albion A 2 3 L
 
1973/74 08-Dec-73 Shildon H 1 1 D
1973/74 15-Dec-73 Shildon A 0 3 L r